0102030405
Large Diameter Steel Pipe
Video
Description
Standard: JIS G3445, ASTM A519, DIN 2391, EN 10305-1, EN 10297 etc.
Steel Grade: STKM 11A - STKM 20A, SCM415 -SCM440; ST35, ST37, St45, St52, E195, E235, E355, 30CrMo4, 35CrMo4, SAE 1010, 1020, 1030,1045, 4130, 4140, 8620, 4340, 52100 etc.
Process: Cold Drawn, Cold Rolled, Hot rolled+Cold Drawn.
Surface: Black painted,oil coated, Smooth, Bright,etc.
Application:
The pipes are widely used for the auto/motorcycle/agricultural machine/railway project/low-high pressure boiler tubes/bearing tubes/ships manufacturing industries/oil and other high standards & demand processing & manufacturing industries.
Standard and Classfication:
| Classfication | Standard | Main Products | |||||||||||||||
| Steel Pipe for Fluid Service | GB/T 14291 | Welded pipe for mine fluid sevice | |||||||||||||||
| GB/T 3091 | Welded pipe for low pressure fluid service | ||||||||||||||||
| SY/T 5037 | Spirally submerged arc welded steel pipe for pipelines for low pressure fluid service | ||||||||||||||||
| ASTM A53 | Black and hot-hipped galvanized welded and seamless steel pipe | ||||||||||||||||
| BS EN10217-2 | Welded steel tybes for pressure purposes - delivery technical conditions - part2: Electric welded non- alloy and alloy steel tubes with specified elevated temperature properties | ||||||||||||||||
| BS EN10217-5 | Welded steel tybes for pressure purposes - delivery technical conditions - part5: submerged arc welded non-alloy and alloy steel tubes with specified elevated temperature properties | ||||||||||||||||
| Steel Pipe for Ordinary Structure | GB/T 13793 | Longitudinally electric resistance welded steel pipe | |||||||||||||||
| SY/T 5040 | Spirally submerged arc welded steel pipe piles | ||||||||||||||||
| ASTM A252 | Welded and seamless steel pipe piles | ||||||||||||||||
| BS EN10219-1 | Cold formed welded structural hollow sections of non-alloy and fine grain steels - part1: Technical delivert conditions | ||||||||||||||||
| BS EN10219-2 | Cold formed welded structural hollow sections of non-alloy and fine grain steels - part2: tolerances dimmsions and sectional properties | ||||||||||||||||
| Line Pipe | GB/T 9711.1 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class A steel pipe) | |||||||||||||||
| GB/T 9711.2 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class B steel pipe) | ||||||||||||||||
| API 5L PSL1/2 | Line pipe | ||||||||||||||||
| Casing | API 5CT/ ISO 11960 PSL1 | Steel pipe for use as casing or tubing for wells of petroleum and natural gas industries | |||||||||||||||






